“Chief Agricultural Negotiator, Office of the United States Trade Representative.
“Chief Innovation and Intellectual Property Negotiator, Office of the United States Trade Representative.”
“ | 9801.00.11 | United States Government property, returned to the United States without having been advanced in value or improved in condition by any means while abroad, entered by the United States Government or a contractor to the United States Government, and certified by the importer as United States Government property | Free | ”. |
“ | Recreational performance outerwear: | |||||
6201.91.03 | Padded, sleeveless jackets | 8.5% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, P, PA, PE, SG) 2.5% (OM) | 58.5% | ||
6201.91.05 | Other | 49.7¢/kg + 19.7% | Free (AU,BH, CA, CL, CO, IL, JO, KR, MA, MX, P, PA, PE, SG) 14.9¢/kg +5.9% (OM) | 52.9¢/kg + 58.5% | ||
Other: | ||||||
6201.91.25 | Padded, sleeveless jackets | 8.5% | Free (AU,BH, CA, CL, CO, IL, JO, KR, MA, MX, P, PA, PE, SG) 2.5% (OM) | 58.5% | ||
6201.91.40 | Other | 49.7¢/kg + 19.7% | Free (AU,BH, CA, CL, CO, IL, JO, KR, MA, MX, P, PA, PE, SG) 14.9¢/kg +5.9% (OM) | 52.9¢/kg + 58.5% | ”. |
“ | Recreational performance outerwear: | |||||
6201.92.05 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | 4.4% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 60% | ||
Other: | ||||||
6201.92.17 | Water resistant | 6.2% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 37.5% | ||
6201.92.19 | Other | 9.4% | Free (AU,BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 90% | ||
Other: | ||||||
6201.92.30 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | 4.4% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 60% | ||
Other: | ||||||
6201.92.35 | Water resistant | 6.2% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 37.5% | ||
6201.92.45 | Other | 9.4% | Free (AU,BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 90% | ”. |
“ | Recreational performance outerwear: | |||||
6201.93.15 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | 4.4% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 60% | ||
Other: | ||||||
6201.93.18 | Padded, sleeveless jackets | 14.9% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 76% | ||
Other: | ||||||
6201.93.45 | Containing 36 percent or more by weight of wool or fine animal hair | 49.5¢/kg + 19.6% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 52.9¢/kg + 58.5% | ||
Other: | ||||||
6201.93.47 | Water resistant | 7.1% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 65% | ||
6201.93.49 | Other | 27.7% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 90% | ||
Other: | ||||||
6201.93.50 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | 4.4% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 60% | ||
Other: | ||||||
6201.93.52 | Padded, sleeveless jackets | 14.9% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 76% | ||
Other: | ||||||
6201.93.55 | Containing 36 percent or more by weight of wool or fine animal hair | 49.5¢/kg + 19.6% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 52.9¢/kg + 58.5% | ||
Other: | ||||||
6201.93.60 | Water resistant | 7.1% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 65% | ||
6201.93.65 | Other | 27.7% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 90% | ”. |
“ | Recreational performance outerwear: | |||||
6201.99.05 | Containing 70 percent or more by weight of silk or silk waste | Free | 35% | |||
6201.99.15 | Other | 4.2% | Free (AU,BH, CA, CL, CO, E*, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 35% | ||
Other: | ||||||
6201.99.50 | Containing 70 percent or more by weight of silk or silk waste | Free | 35% | |||
6201.99.80 | Other | 4.2% | Free (AU, BH, CA, CL, CO, E*, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 35% | ”. |
“ | Recreational performance outerwear: | |||||
6202.91.03 | Padded, sleeveless jackets | 14% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, P, PA, PE, SG) 4.2% (OM) | 58.5% | ||
6202.91.15 | Other | 36¢/kg + 16.3% | Free (AU,BH,CA, CL,CO,IL,JO,KR, MA,MX,P, PA,PE,SG) 10.8¢/kg + 4.8% (OM) | 46.3¢/kg +58.5% | ||
Other: | ||||||
6202.91.60 | Padded, sleeveless jackets | 14% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, P, PA, PE, SG) 4.2% (OM) | 58.5% | ||
6202.91.90 | Other | 36¢/kg + 16.3% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, P, PA, PE, SG) 10.8¢/kg + 4.8% (OM) | 46.3¢/kg + 58.5% | ”. |
“ | Recreational performance outerwear: | |||||
6202.92.03 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | 4.4% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 60% | ||
Other: | ||||||
6202.92.05 | Water resistant | 6.2% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 37.5% | ||
6202.92.12 | Other | 8.9% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX,OM, P, PA,PE, SG) | 90% | ||
Other: | ||||||
6202.92.25 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | 4.4% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 60% | ||
Other: | ||||||
6202.92.30 | Water resistant | 6.2% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 37.5% | ||
6202.92.90 | Other | 8.9% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 90% | ”. |
“ | Recreational performance outerwear: | |||||
6202.93.01 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | 4.4% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 60% | ||
Other: | ||||||
6202.93.03 | Padded, sleeveless jackets | 14.9% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 76% | ||
Other: | ||||||
6202.93.05 | Containing 36 percent or more by weight of wool or fine animal hair | 43.4¢/kg + 19.7% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 46.3¢/kg + 58.5% | ||
Other: | ||||||
6202.93.07 | Water resistant | 7.1% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 65% | ||
6202.93.09 | Other | 27.7% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 90% | ||
Other: | ||||||
6202.93.15 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | 4.4% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 60% | ||
Other: | ||||||
6202.93.25 | Padded, sleeveless jackets | 14.9% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 76% | ||
Other: | ||||||
6202.93.45 | Containing 36 percent or more by weight of wool or fine animal hair | 43.4¢/kg + 19.7% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 46.3¢/kg + 58.5% | ||
Other: | ||||||
6202.93.48 | Water resistant | 7.1% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 65% | ||
6202.93.55 | Other | 27.7% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 90% | ”. |
“ | Recreational performance outerwear: | |||||
6202.99.03 | Containing 70 percent or more by weight of silk or silk waste | Free | 35% | |||
6202.99.15 | Other | 2.8% | Free (AU,BH, CA, CL, CO, E*, IL, JO, KR, MA,MX, OM, P, PA, PE,SG) | 35% | ||
Other: | ||||||
6202.99.60 | Containing 70 percent or more by weight of silk or silk waste | Free | 35% | |||
6202.99.80 | Other | 2.8% | Free (AU, BH, CA, CL, CO, E*, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 35% | ”. |
“ | 6203.41 | Of wool or fine animal hair: | ||||
Recreational performance outerwear: | ||||||
Trousers, breeches and shorts: | ||||||
6203.41.01 | Trousers, breeches, containing elastomeric fiber, water resistant, without belt loops, weighing more than 9 kg per dozen | 7.6% | Free (AU, BH, CA, CL, CO,IL, JO,KR, MA,MX, P, PA, PE,SG) 2.2% (OM) | 52.9¢/kg + 58.5% | ||
Other: | ||||||
6203.41.03 | Trousers of worsted wool fabric, made of wool yarn having an average fiber diameter of 18.5 microns or less | 41.9¢/kg + 16.3% | Free (AU, BH, CA, CL, CO,IL, JO,KR, MA,MX, P, PA, PE,SG) 12.5¢/kg + 4.8% (OM) | 52.9¢/kg +58.5% | ||
6203.41.06 | Other | 41.9¢/kg + 16.3% | Free (AU, BH, CA, CL, CO,IL, JO,KR, MA,MX, P, PA, PE,SG) 12.5¢/kg + 4.8% (OM) | 52.9¢/kg + 58.5% | ||
6203.41.08 | Bib and brace overalls | 8.5% | Free (AU, BH, CA, CL, CO,IL, JO,KR, MA,MX, P, PA, PE, SG) 2.5% (OM) | 63% | ||
Other: | ||||||
Trousers, breeches and shorts: | ||||||
6203.41.25 | Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing more than 9 kg per dozen | 7.6% | Free (AU, BH, CA, CL, CO,IL, JO,KR, MA,MX, P, PA, PE,SG) 2.2% (OM) | 52.9¢/kg +58.5% | ||
Other: | ||||||
6203.41.30 | Trousers of worsted wool fabric, made of wool yarn having an average fiber diameter of 18.5 microns or less | 41.9¢/kg +16.3% | Free (AU, BH, CA, CL, CO,IL, JO,KR, MA,MX, P, PA, PE,SG) 12.5¢/kg + 4.8% (OM) | 52.9¢/kg +58.5% | ||
6203.41.60 | Other | 41.9¢/kg +16.3% | Free (AU, BH, CA, CL, CO,IL, JO,KR, MA,MX, P, PA, PE,SG) 12.5¢/kg + 4.8% (OM) | 52.9¢/kg +58.5% | ||
6203.41.80 | Bib and brace overalls | 8.5% | Free (AU, BH, CA, CL, CO,IL, JO,KR, MA,MX, P, PA, PE,SG) 2.5% (OM) | 63% | ”. |
“ | Recreational performance outerwear: | |||||
6203.42.03 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | Free | 60% | |||
Other: | ||||||
6203.42.05 | Bib and brace overalls | 10.3% | Free (AU,BH, CA, CL,CO, IL, JO,KR, MA,MX,OM, P, PA,PE, SG) | 90% | ||
6203.42.07 | Other | 16.6% | Free (AU,BH, CA, CL,CO, IL, JO, MA,MX,OM, P, PA,PE, SG) 9.9% (KR) | 90% | ||
Other: | ||||||
6203.42.17 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | Free | 60% | |||
Other: | ||||||
6203.42.25 | Bib and brace overalls | 10.3% | Free (AU,BH, CA, CL,CO, IL, JO,KR, MA,MX,OM, P, PA,PE, SG) | 90% | ||
6203.42.45 | Other | 16.6% | Free (AU,BH, CA, CL,CO, IL, JO, MA, MX, OM, P, PA,PE, SG) 9.9% (KR) | 90% | ”. |
“ | Recreational performance outerwear: | |||||
6203.43.01 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | Free | 60% | |||
Other: | ||||||
Bib and brace overalls: | ||||||
6203.43.03 | Water resistant | 7.1% | Free (AU,BH, CA, CL, CO, IL, JO, KR, MA,MX,OM, P, PA,PE,SG) | 65% | ||
6203.43.05 | Other | 14.9% | Free (AU,BH, CA, CL, CO, IL, JO, KR, MA, MX,OM, P, PA, PE,SG) | 76% | ||
Other: | ||||||
6203.43.09 | Containing 36 percent or more by weight of wool or fine animal hair | 49.6¢/kg + 19.7% | Free (AU,BH, CA, CL, CO, IL, JO, KR, MA, MX,OM, P, PA,PE,SG) | 52.9¢/kg + 58.5% | ||
Other: | ||||||
6203.43.11 | Water resistant trousers or breeches | 7.1% | Free (AU,BH, CA, CL, CO, IL, JO, MA, MX,OM, P, PA,PE,SG) 1.4% (KR) | 65% | ||
6203.43.13 | Other | 27.9% | Free (AU,BH, CA, CL, CO, IL, JO, MA, MX,OM, P, PA, PE,SG) 5.5% (KR) | 90% | ||
Other: | ||||||
6203.43.45 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | Free | 60% | |||
Other: | ||||||
Bib and brace overalls: | ||||||
6203.43.55 | Water resistant | 7.1% | Free (AU,BH, CA, CL, CO, IL, JO, KR, MA, MX,OM, P, PA, PE,SG) | 65% | ||
6203.43.60 | Other | 14.9% | Free (AU,BH, CA, CL, CO,IL,JO, KR, MA, MX,OM, P, PA, PE,SG) | 76% | ||
Other: | ||||||
6203.43.65 | Certified hand-loomed and folklore products | 12.2% | Free (AU,BH, CA, CL, CO, IL, JO, KR, MA, MX,OM, P, PA, PE,SG) | 76% | ||
Other: | ||||||
6203.43.70 | Containing 36 percent or more by weight of wool or fine animal hair | 49.6¢/kg + 19.7% | Free (AU,BH, CA, CL, CO, IL, JO, KR, MA, MX,OM, P, PA, PE,SG) | 52.9¢/kg + 58.5% | ||
Other: | ||||||
6203.43.75 | Water resistant trousers or breeches | 7.1% | Free (AU,BH, CA, CL, CO, IL, JO, MA, MX,OM, P, PA,PE,SG) 1.4% (KR) | 65% | ||
6203.43.90 | Other | 27.9% | Free (AU,BH, CA, CL, CO, IL, JO, MA, MX,OM, P, PA, PE,SG) 5.5% (KR) | 90% | ”. |
“ | Recreational performance outerwear: | |||||
Of artificial fibers: | ||||||
6203.49.01 | Bib and brace overalls | 8.5% | Free (AU,BH, CA, CL, CO, IL,JO, KR, MA, MX,OM, P, PA,PE, SG) | 76% | ||
6203.49.05 | Trousers, breeches and shorts | 27.9% | Free (AU,BH, CA, CL, CO, IL,JO, KR, MA, MX,OM, P,PA,PE, SG) | 90% | ||
Of other textile materials: | ||||||
6203.49.07 | Containing 70 percent or more by weight of silk or silk waste | Free | 35% | |||
6203.49.09 | Other | 2.8% | Free (AU,BH, CA, CL, CO, E*, IL, JO,MA, MX,OM, P, PA,PE, SG) 0.5% (KR) | 35% | ||
Other: | ||||||
Of artificial fibers: | ||||||
6203.49.25 | Bib and brace overalls | 8.5% | Free (AU,BH, CA, CL, CO, IL,JO, KR, MA, MX,OM, P, PA,PE, SG) | 76% | ||
Trousers, breeches and shorts: | ||||||
6203.49.35 | Certified hand-loomed and folklore products | 12.2% | Free (AU,BH, CA, CL, CO, IL,JO, KR, MA, MX,OM, P,PA,PE, SG) | 76% | ||
6203.49.50 | Other | 27.9% | Free (AU,BH, CA, CL, CO, IL,JO, KR, MA, MX,OM, P,PA,PE, SG) | 90% | ||
Of other textile materials: | ||||||
6203.49.60 | Containing 70 percent or more by weight of silk or silk waste | Free | 35% | |||
6203.49.90 | Other | 2.8% | Free (AU,BH, CA, CL, CO, E*, IL, JO,MA, MX,OM, P,PA,PE, SG) 0.5% (KR) | 35% | ”. |
“ | Recreational performance outerwear: | |||||
6204.61.05 | Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing more than 6 kg per dozen | 7.6% | Free (AU,BH, CA, CL, CO, IL,JO, KR, MA, MX, P, PA, PE, SG) 2.2% (OM) | 58.5% | ||
6204.61.15 | Other | 13.6% | Free (AU,BH, CA, CL, CO, IL,JO, KR, MA, MX, P, PA, PE, SG) 4% (OM) | 58.5% | ||
Other: | ||||||
6204.61.60 | Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing more than 6 kg per dozen | 7.6% | Free (AU,BH, CA, CL, CO, IL,JO, KR, MA, MX, P, PA, PE, SG) 2.2% (OM) | 58.5% | ||
6204.61.80 | Other | 13.6% | Free (AU,BH, CA, CL, CO, IL,JO, KR, MA, MX, P, PA, PE, SG) 4% (OM) | 58.5% | ”. |
“ | Recreational performance outerwear: | |||||
6204.62.03 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | Free | 60% | |||
Other: | ||||||
6204.62.05 | Bib and brace overalls | 8.9% | Free (AU,BH, CA, CL,CO, IL, JO,KR, MA,MX, OM, P, PA, PE, SG) | 90% | ||
6204.62.15 | Other | 16.6% | Free (AU,BH, CA, CL,CO, IL, JO, MA, MX,OM, P, PA,PE, SG) 9.9% (KR) | 90% | ||
Other: | ||||||
6204.62.50 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | Free | 60% | |||
Other: | ||||||
6204.62.60 | Bib and brace overalls | 8.9% | Free (AU,BH, CA, CL,CO, IL, JO,KR, MA,MX, OM, P, PA, PE, SG) | 90% | ||
Other: | ||||||
6204.62.70 | Certified hand-loomed and folklore products | 7.1% | Free (AU,BH, CA, CL,CO, E, IL, JO,KR, MA,MX, OM, P, PA, PE, SG) | 37.5% | ||
6204.62.80 | Other | 16.6% | Free (AU,BH, CA, CL,CO, IL, JO, MA, MX,OM, P, PA,PE, SG) 9.9% (KR) | 90% | ”. |
“ | Recreational performance outerwear: | |||||
6204.63.01 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | Free | 60% | |||
Other: | ||||||
Bib and brace overalls: | ||||||
6204.63.02 | Water resistant | 7.1% | Free (AU, BH, CA, CL, CO,IL, JO,KR, MA,MX, OM,P, PA,PE, SG) | 65% | ||
6204.63.03 | Other | 14.9% | Free (AU, BH, CA, CL, CO,IL, JO,KR, MA,MX, OM,P, PA,PE, SG) | 76% | ||
Other: | ||||||
6204.63.08 | Containing 36 percent or more by weight of wool or fine animal hair | 13.6% | Free (AU, BH, CA, CL, CO,IL, JO,KR, MA,MX,OM,P, PA,PE, SG) | 58.5% | ||
Other: | ||||||
6204.63.09 | Water resistant trousers or breeches | 7.1% | Free (AU, BH, CA, CL, CO,IL, JO,KR, MA,MX,OM,P, PA,PE, SG) | 65% | ||
6204.63.11 | Other | 28.6% | Free (AU,BH,CA, CL,CO, IL,JO, MA,MX,OM,P, PA,PE, SG) 5.7% (KR) | 90% | ||
Other: | ||||||
6204.63.50 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | Free | 60% | |||
Other: | ||||||
Bib and brace overalls: | ||||||
6204.63.55 | Water resistant | 7.1% | Free (AU, BH, CA, CL, CO,IL, JO,KR, MA,MX, OM,P, PA,PE, SG) | 65% | ||
6204.63.60 | Other | 14.9% | Free (AU, BH, CA, CL, CO,IL, JO,KR, MA,MX, OM,P, PA,PE, SG) | 76% | ||
6204.63.65 | Certified hand-loomed and folklore products | 11.3% | Free (AU, BH, CA, CL, CO, E, IL, JO,KR, MA,MX,OM,P, PA,PE, SG) | 76% | ||
Other: | ||||||
6204.63.70 | Containing 36 percent or more by weight of wool or fine animal hair | 13.6% | Free (AU, BH, CA, CL, CO,IL, JO,KR, MA,MX, OM,P, PA,PE, SG) | 58.5% | ||
Other: | ||||||
6204.63.75 | Water resistant trousers or breeches | 7.1% | Free (AU, BH, CA, CL, CO,IL, JO,KR, MA,MX, OM,P, PA,PE, SG) | 65% | ||
6204.63.90 | Other | 28.6% | Free (AU, BH, CA, CL, CO,IL, JO, MA, MX,OM, P, PA, PE,SG) 5.7% (KR) | 90% | ”. |
“ | Recreational performance outerwear: | |||||
Of artificial fibers: | ||||||
6204.69.01 | Bib and brace overalls | 13.6% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 76% | ||
Trousers, breeches and shorts: | ||||||
6204.69.02 | Containing 36 percent or more by weight of wool or fine animal hair | 13.6% | Free (AU,BH, CA, CL,CO, IL, JO,KR, MA, MX, OM, P, PA, PE, SG) | 58.5% | ||
6204.69.03 | Other | 28.6% | Free (AU,BH, CA, CL,CO, IL, JO,KR, MA, MX, OM, P, PA, PE, SG) | 90% | ||
Of silk or silk waste: | ||||||
6204.69.04 | Containing 70 percent or more by weight of silk or silk waste | 1.1% | Free (AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 65% | ||
6204.69.05 | Other | 7.1% | Free (AU,BH, CA, CL,CO, E*, IL, JO, KR,MA,MX, OM, P,PA, PE, SG) | 65% | ||
6204.69.06 | Other | 2.8% | Free (AU, BH, CA, CL, CO, E*, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 35% | ||
Other: | ||||||
Of artificial fibers: | ||||||
6204.69.15 | Bib and brace overalls | 13.6% | Free (AU,BH, CA, CL,CO, IL, JO,KR, MA, MX, OM, P, PA, PE, SG) | 76% | ||
Trousers, breeches and shorts: | ||||||
6204.69.22 | Containing 36 percent or more by weight of wool or fine animal hair | 13.6% | Free (AU,BH, CA, CL,CO, IL, JO,KR, MA, MX, OM, P, PA, PE, SG) | 58.5% | ||
6204.69.28 | Other | 28.6% | Free (AU,BH, CA, CL,CO, IL, JO,KR, MA, MX, OM, P, PA, PE, SG) | 90% | ||
Of silk or silk waste: | ||||||
6204.69.45 | Containing 70 percent or more by weight of silk or silk waste | 1.1% | Free (AU,BH, CA, CL,CO, E, IL, JO, KR, MA, MX, OM, P,PA, PE, SG) | 65% | ||
6204.69.65 | Other | 7.1% | Free (AU,BH, CA, CL,CO, E*,IL, JO, KR,MA,MX, OM, P,PA, PE, SG) | 65% | ||
6204.69.80 | Other | 2.8% | Free (AU,BH, CA, CL,CO, E*, IL, JO, KR,MA,MX, OM, P,PA, PE, SG) | 35% | ”. |
“ | Recreational performance outerwear: | |||||
Of man-made fibers: | ||||||
6210.40.15 | Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material which completely obscures the underlying fabric | 3.8% | Free (AU, BH, CA, CL, CO,IL, JO,KR, MA,MX, OM,P, PA,PE, SG) | 65% | ||
6210.40.25 | Other | 7.1% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 65% | ||
Other: | ||||||
6210.40.28 | Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material which completely obscures the underlying fabric | 3.3% | Free (AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 37.5% | ||
6210.40.29 | Other | 6.2% | Free (AU, BH, CA, CL, CO, E*, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 37.5% | ||
Other: | ||||||
Of man-made fibers: | ||||||
6210.40.35 | Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material which completely obscures the underlying fabric | 3.8% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 65% | ||
6210.40.55 | Other | 7.1% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 65% | ||
Other: | ||||||
6210.40.75 | Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material which completely obscures the underlying fabric | 3.3% | Free (AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 37.5% | ||
6210.40.80 | Other | 6.2% | Free (AU, BH, CA, CL, CO, E*, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 37.5% | ”. |
“ | Recreational performance outerwear: | |||||
Of man-made fibers: | ||||||
6210.50.03 | Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material which completely obscures the underlying fabric | 3.8% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM,P, PA, PE, SG) | 65% | ||
6210.50.05 | Other | 7.1% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM,P, PA, PE, SG) | 65% | ||
Other: | ||||||
6210.50.12 | Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material which completely obscures the underlying fabric | 3.3% | Free (AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA,PE, SG) | 37.5% | ||
6210.50.22 | Other | 6.2% | Free (AU, BH, CA, CL, CO, E*, IL, JO, KR, MA, MX, OM, P,PA, PE, SG) | 37.5% | ||
Other: | ||||||
Of man-made fibers: | ||||||
6210.50.35 | Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material which completely obscures the underlying fabric | 3.8% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM,P, PA, PE, SG) | 65% | ||
6210.50.55 | Other | 7.1% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM,P, PA, PE, SG) | 65% | ||
Other: | ||||||
6210.50.75 | Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material which completely obscures the underlying fabric | 3.3% | Free (AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 37.5% | ||
6210.50.80 | Other | 6.2% | Free (AU, BH, CA, CL, CO, E*, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 37.5% | ”. |
“ | 6211.32 | Of cotton: | ||||
6211.32.50 | Recreational performance outerwear | 8.1% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 90% | ||
6211.32.90 | Other | 8.1% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | 90% | ”. |
“ | 6211.33 | Of man-made fibers: | ||||
6211.33.50 | Recreational performance outerwear | 16% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, P, PA ,PE, SG) 4.8% (OM) | 76% | ||
6211.33.90 | Other | 16% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, P, PA, PE, SG) 4.8% (OM) | 76% | ”. |
“ | Recreational performance outerwear: | |||||
6211.39.03 | Of wool or fine animal hair | 12% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, P, PA, PE, SG) 3.6% (OM) | 58.5% | ||
