Change aptly from service to app and update category handling in docs.

This commit is contained in:
2026-06-20 21:45:39 +00:00
parent 368e3a8455
commit 7aa3e04829
2 changed files with 21 additions and 2 deletions

View File

@@ -55,10 +55,29 @@ latest: "1"
| `is` | Yes | Unique id for this app. Used for `requires` mapping | | `is` | Yes | Unique id for this app. Used for `requires` mapping |
| `description` | Yes | Brief app description shown in listings | | `description` | Yes | Brief app description shown in listings |
| `icon` | No | URL to app icon for UI display | | `icon` | No | URL to app icon for UI display |
| `category` | No | Category (e.g., `infrastructure`) | | `category` | Yes | Category for filtering in the app directory — use an established one or introduce a new one (see below) |
| `latest` | Yes | Slot name -- directory name under `versions/` (not a version string) | | `latest` | Yes | Slot name -- directory name under `versions/` (not a version string) |
| `upgrade` | No | Upgrade routing rules (see Upgrade Metadata below) | | `upgrade` | No | Upgrade routing rules (see Upgrade Metadata below) |
### Categories
The UI uses `category` to populate the filter buttons in the App Directory. Use an established category when one fits — new categories are fine when an app clearly doesn't belong anywhere existing. Current categories:
| Category | Use for |
|----------|---------|
| `services` | Wild Cloud infrastructure services (traefik, metallb, cert-manager, etc.) |
| `database` | Database engines (postgres, mysql, redis, memcached) |
| `productivity` | Wikis, project management, file sharing, collaboration (nextcloud, outline, taiga, etc.) |
| `business` | ERP, CRM, accounting, forms, marketing automation (odoo, akaunting, mautic, etc.) |
| `communication` | Chat, messaging, video conferencing, email (mattermost, jitsi, listmonk, etc.) |
| `social` | Social networks and fediverse apps (mastodon, pixelfed, peertube, ghost, etc.) |
| `community` | Community organizing, civic tech, decision-making (loomio, decidim, discourse, etc.) |
| `education` | Learning management systems (moodle, chamilo) |
| `developer` | Dev tools, code hosting, package management (gitea, aptly, etc.) |
| `security` | VPN, password management (vaultwarden, headscale) |
| `ai` | AI/ML inference and interfaces (vllm, open-webui) |
| `media` | Photo and video management (immich) |
## Version Manifest (`versions/{slot}/manifest.yaml`) ## Version Manifest (`versions/{slot}/manifest.yaml`)
Each version slot contains a `manifest.yaml` with version-specific installation details: dependencies, configuration schema, and secret requirements. Each version slot contains a `manifest.yaml` with version-specific installation details: dependencies, configuration schema, and secret requirements.

View File

@@ -1,6 +1,6 @@
name: aptly name: aptly
is: aptly is: aptly
description: Aptly is a Debian/Ubuntu APT repository management tool for mirroring, snapshotting, and publishing package repositories. description: Aptly is a Debian/Ubuntu APT repository management tool for mirroring, snapshotting, and publishing package repositories.
category: services category: developer
icon: https://github.com/aptly-dev.png icon: https://github.com/aptly-dev.png
latest: "1" latest: "1"